2008-09 BIE Enrollment By Schools | |||||||||||
On / Off Navajo Reservation | |||||||||||
Compiled by Office of Educational Research & Statistics | |||||||||||
On Navajo Nation * BIE SCHOOLS * SY2008-09 | |||||||||||
District Count | District | School Count | School | School Enrollment | |||||||
1 | Arizona Navajo Central (Chinle) | 2,520 | |||||||||
1 | GRANT | Black Mesa Community School | 35 | ||||||||
2 | GRANT | Chinle Boarding School | 297 | ||||||||
3 | BIE | Cottonwood Day School | 198 | ||||||||
4 | GRANT | Jeehdeez'a Academy, Inc. (Low Mountain) | 281 | ||||||||
5 | GRANT | Lukachukai Community School | 276 | ||||||||
6 | BIE | Many Farms High School | 459 | ||||||||
7 | GRANT | Nazlini Community School | 108 | ||||||||
8 | GRANT | Pinon Community School, Inc. | 58 | ||||||||
9 | CONTRACT | Rock Point Community School | 414 | ||||||||
10 | GRANT | Rough Rock Community School | 394 | ||||||||
2 | Arizona Navajo North (Western Navajo) | 3,824 | |||||||||
11 | GRANT | Chilchinbeto Community School | 115 | ||||||||
12 | BIE | Dennehotso Boarding School | 138 | ||||||||
13 | GRANT | Greyhills Academy High School | 447 | ||||||||
14 | BIE | Kaibeto Boarding School | 279 | ||||||||
15 | BIE | Kayenta Community School | 402 | ||||||||
16 | GRANT | Leupp Schools, Inc. | 266 | ||||||||
17 | GRANT | Little Singer Community School | 70 | ||||||||
18 | GRANT | Naa Tsis'Ana Community School (Navajo Mtn.) | 117 | ||||||||
19 | BIE | Rocky Ridge Boarding School | 148 | ||||||||
20 | GRANT | Shonto Preparatory School | 458 | ||||||||
21 | BIE | Tonalea (Red Lake) School | 184 | ||||||||
22 | BIE | Tuba City Boarding School | 1,200 | ||||||||
3 | Arizona Navajo South (Fort Defiance) | 1,164 | |||||||||
23 | BIE | Crystal Boarding School | 132 | ||||||||
24 | GRANT | Dilcon Community School | 200 | ||||||||
25 | GRANT | Greasewood Springs Community Schools, Inc. | 157 | ||||||||
26 | BIE | Hunters Point Boarding School | 105 | ||||||||
27 | GRANT | Kin Dah Lich'i Olta | 169 | ||||||||
28 | BIE | Pine Springs Day School | 85 | ||||||||
29 | BIE | Seba Dalkai Boarding School | 150 | ||||||||
30 | GRANT | Wide Ruins Community School | 166 | ||||||||
4 | New Mexico Navajo Central (Eastern Navajo) | 1,956 | |||||||||
31 | GRANT | Dibe Yazhi Habitiin Olta, Inc. (Borrego Pass) | 158 | ||||||||
32 | GRANT | Dzilth-Na-O-Dith-Hle Community School | 218 | ||||||||
33 | GRANT | Hanaa'dli Community School (Huerfano) | 17 | ||||||||
34 | BIE | Lake Valley Navajo School | 70 | ||||||||
35 | BIE | Mariano Lake Community School | 206 | ||||||||
36 | GRANT | Na'Neelzhiin Ji' Olta Community School (Torreon) | 164 | ||||||||
37 | BIE | Ojo Encino Day School | 181 | ||||||||
38 | BIE | Pueblo Pintado Community School | 385 | ||||||||
39 | BIE | T'iists'oozi'bi'olta Community School (Crownpoint) | 424 | ||||||||
40 | BIE | Tse'ii'ahi' Community School (Standing Rock) | 133 | ||||||||
5 | New Mexico Navajo North (Shiprock) | 1,620 | |||||||||
41 | BIE | Aneth Community School | 220 | ||||||||
42 | GRANT | Atsa' Biya'azh Community School, SASI, Inc. | 287 | ||||||||
43 | BIE | Beclabito Day School | 77 | ||||||||
44 | BIE | Cove Day School | 30 | ||||||||
45 | BIE | Nenahnezad Community School | 286 | ||||||||
46 | BIE | Red Rock Day School | 223 | ||||||||
47 | BIE | Sanostee Day School | 55 | ||||||||
48 | GRANT | Shiprock Northwest High School, SASI, Inc. | 239 | ||||||||
49 | BIE | T'iis Nazbas Community School (Teecnospos) | 203 | ||||||||
6 | New Mexico Navajo South (Gallup) | 3,508 | |||||||||
50 | GRANT | Alamo Day School | 278 | ||||||||
51 | BIE | Baca/Dlo'ay Azhi Community School | 397 | ||||||||
52 | BIE | Breadsprings Day School | 118 | ||||||||
53 | BIE | Chi'Chil'tah Community School (Jones Ranch) | 151 | ||||||||
54 | GRANT | Ch'ooshgai Community School (Chuska) | 493 | ||||||||
55 | BIE | Pine Hill Schools District | 332 | ||||||||
56 | BIE | Tohaali' Community School (Toadlena) | 198 | ||||||||
57 | GRANT | To'Hajilee-He Community School (Canoncito) | 324 | ||||||||
58 | BIE | Wingate Elementary School | 689 | ||||||||
59 | BIE | Wingate High School | 528 | ||||||||
14,592 | |||||||||||
Off Navajo Nation * BIE SCHOOLS * SY2008-09 | |||||||||||
District Count | District | School Count | School | School Enrollment | |||||||
1 | Arizona Navajo South (Fort Defiance) | 266 | |||||||||
1 | GRANT | Tiisyaatin Residential Hall (Holbrook) | 129 | ||||||||
2 | GRANT | Winslow Residential Hall | 137 | ||||||||
2 | New Mexico Navajo Central (Eastern Navajo) | ||||||||||
3 | GRANT | Hanaa'dli Community School (Huerfano) | 88 | ||||||||
3 | New Mexico Navajo North (Shiprock) | 268 | |||||||||
4 | GRANT | Kinteel Residential Campus, Inc. (Aztec) | 82 | ||||||||
5 | GRANT | Navajo Preparatory School | 186 | ||||||||
6 | GRANT | Shiprock Reservation Dormitory, SASI, Inc. | 110 | ||||||||
4 | Arizona Navajo North (Western Navajo) | 286 | |||||||||
7 | GRANT | KinLani Bordertown Dormitory | 177 | ||||||||
8 | GRANT | Richfield Residential Hall | 109 | ||||||||
820 | 820 |
2008-09 Arizona Enrollment by Schools | ||||
On / Off Navajo Reservation | ||||
Compiled by Office of Educational Research & Statistics | ||||
On Navajo Nation * Arizona Public Schools * SY2008-09 | ||||
District Count | District | School Count | School | School Enrollment |
1 | Cedar Unified District | 323 | ||
1 | Jeddito School | 100 | ||
2 | White Cone High School | 223 | ||
2 | Chinle Unified District | 3,706 | ||
3 | Canyon De Chelly Elementary School | 575 | ||
4 | Chinle Elementary School | 549 | ||
5 | Chinle High School | 1045 | ||
6 | Chinle Junior High School | 446 | ||
7 | Many Farms Elementary School | 441 | ||
8 | Mesa View Elementary | 250 | ||
9 | Tsaile Elementary School | 400 | ||
3 | Flagstaff Unified District | 196 | ||
10 | Leupp Public School | 196 | ||
4 | Ganado Unified School District | 1,733 | ||
11 | Ganado High School | 736 | ||
12 | Ganado Intermediate School | 343 | ||
13 | Ganado Middle School | 282 | ||
14 | Ganado Primary School | 372 | ||
5 | Holbrook Unified District | 379 | ||
15 | Indian Wells Elementary | 379 | ||
6 | Kayenta Unified District | 2,179 | ||
16 | Kayenta Intermediate School | 452 | ||
17 | Kayenta Middle School | 445 | ||
18 | Kayenta Primary School | 405 | ||
19 | Monument Valley High School | 877 | ||
7 | Pinon Unified District | 1,300 | ||
20 | Pinon Elementary School | 523 | ||
21 | Pinon High School | 413 | ||
22 | Pinon Middle School | 364 | ||
8 | Red Mesa Unified District | 969 | ||
23 | Red Mesa Elementary School | 267 | ||
24 | Red Mesa High School | 324 | ||
25 | Red Mesa Junior High School | 178 | ||
26 | Red Valley/Cove High School | 43 | ||
27 | Round Rock Elementary School | 157 | ||
9 | Sanders Unified District | 1,042 | ||
28 | Sanders Elementary School | 372 | ||
29 | Sanders Middle School | 265 | ||
30 | Valley Sanders High School | 405 | ||
10 | Tuba City Unified District | 1,730 | ||
31 | Dzil Libei Elementary School | 114 | ||
32 | Eagles Nest Intermediate School | 279 | ||
33 | Gap/Tsinaabaas Ha'bitiin Elementary School | 62 | ||
34 | Tuba City Alternative High School | 36 | ||
35 | Tuba City High School | 814 | ||
36 | Tuba City Junior High School | 256 | ||
37 | Tuba City Primary School | 169 | ||
11 | Window Rock Unified District | 2,576 | ||
38 | Sawmill School | 65 | ||
39 | Tse' hootsoi' Dine Bi'Olta Immersion School | 302 | ||
40 | Tse' hootsoi' Elementary School | 467 | ||
41 | Tse' hootsoi' Middle School | 498 | ||
42 | Window Rock Elementary School | 425 | ||
43 | Window Rock High School | 819 | ||
16,133 | ||||
Off Navajo Nation * Arizona Public Schools * SY2008-09 | ||||
District Count | District | School Count | School | School Enrollment |
1 | Flagstaff Unified District | 9395 | ||
1 | Sechrist Elementary School | 269 | ||
2 | Coconino High School | 1183 | ||
3 | Marshall Elementary School | 348 | ||
4 | Flagstaff High School | 1434 | ||
5 | Flagstaff Middle School | 345 | ||
6 | Thomas Elementary School | 301 | ||
7 | Kinsey Elementary School | 439 | ||
8 | DeMiguel Elementary School | 609 | ||
9 | Mount Elden Middle School | 648 | ||
10 | Christensen School | 481 | ||
11 | Sinagua High School | 952 | ||
12 | South Beaver Elementary School | 347 | ||
13 | Cromer Elementary School | 644 | ||
14 | Knoles Elementary School | 655 | ||
15 | Killip Elementary School | 468 | ||
16 | Puente de Hozho Bilingual Magnet School | 272 | ||
2 | Holbrook Unified District | 1,082 | ||
17 | Holbrook High School | 463 | ||
18 | Holbrook Junior High School | 232 | ||
19 | Hulet Elementary School | 188 | ||
20 | Park Elementary School | 199 | ||
3 | Page Unified District | 3,019 | ||
21 | Desert View Elementary School | 672 | ||
22 | Lake View Elementary School | 640 | ||
23 | Page High School | 1034 | ||
24 | Page Middle School | 673 | ||
4 | Winslow Unified District | 2,376 | ||
25 | Bonnie Brennan School | 448 | ||
26 | Jefferson Elementary School | 378 | ||
27 | Washington School | 362 | ||
28 | Winslow High School | 808 | ||
29 | Winslow Junior High School | 380 | ||
12,853 | ||||
On Navajo Nation * Arizona Charter Schools * SY2008-09 | ||||
District Count | District | School Count | School | School Enrollment |
1 | Developing Innovations in Navajo Education, Inc. | |||
1 | DINE Southwest High School (Seba Dalkai) | 35 | ||
2 | Kin Da Lichii' Olta' | |||
2 | Kin Da Lichii' Olta' Jr. High | 34 | ||
3 | Little Singer Community School Board, Inc. | |||
3 | Little Singer Community Junior High | 15 | ||
4 | Nazlini Community School, Inc. | |||
4 | Nazlini Charter School | 19 | ||
5 | Shonto Governing Board of Education, Inc. | |||
5 | Shonto Preparatory Technology High School | 133 | ||
236 | ||||
Source: Arizona Department of Education 40th Day Enrollment Count | ||||
http://www.ade.state.az.us/researchpolicy/AZEnroll/2008-2009/Octenroll2009schoolbygrade.pdf |
2008-09 Utah Enrollment by Schools | ||||
On / Off Navajo Reservation | ||||
Compiled by Office of Educational Research & Statistics | ||||
On Navajo Nation * Utah Public Schools * SY2008-09 | ||||
District Count | District | School Count | School | School Enrollment |
1 | San Juan School District | 940 | ||
1 | Mexican Hat Elementary | 190 | ||
2 | Montezuma Creek Elementary | 195 | ||
3 | Monument Valley High | 229 | ||
4 | Whitehorse High | 294 | ||
5 | Navajo Mountain High | 32 | ||
940 | ||||
Off Navajo Nation * Utah Public Schools * SY2008-09 | ||||
District Count | District | School Count | School | School Enrollment |
1 | San Juan School District | 1,949 | ||
1 | Blanding Elementary | 538 | ||
2 | Bluff Elementary | 74 | ||
3 | La Sal Elementary | 15 | ||
4 | Monticello Elementary | 336 | ||
5 | Albert R. Lyman Middle | 315 | ||
6 | Monticello High | 296 | ||
7 | San Juan High | 375 | ||
1,949 | ||||
Source: Utah State Office of Education 2008-2009 October 1st Enrollment Count | ||||
http:www.schools.utah.gov/finance/statistics/demographic_reports/students.htm |
2008-09 New Mexico Enrollment by Schools | |||||
On / Off Navajo Reservation | |||||
Compiled by Office of Educational Research & Statistics | |||||
On Navajo Nation * New Mexico Public Schools * SY2008-09 | |||||
District Count | District | School Count | School | School Enrollment | |
1 | Central Consolidated | 3,823 | |||
1 | Eva B. Stokely Elementary | 247 | |||
2 | Mesa Elementary | 207 | |||
3 | Naschitti Elementary | 131 | |||
4 | Nataani Nez Elementary | 366 | |||
5 | Newcomb Elementary | 301 | |||
6 | Nizhoni Elementary | 316 | |||
7 | Ojo Amarillo Elementary | 369 | |||
8 | Newcomb Middle | 197 | |||
9 | Tse'Bit'Ai Middle | 359 | |||
10 | Career Prep Alternative High | 164 | |||
11 | Newcomb High | 320 | |||
12 | Shiprock High | 846 | |||
2 | Gallup | 3,479 | |||
13 | Church Rock Elementary | 254 | |||
14 | Crownpoint Elementary | 230 | |||
15 | Crownpoint High | 440 | |||
16 | Crownpoint Middle | 176 | |||
17 | David Skeet Elementary | 227 | |||
18 | Navajo Elementary | 266 | |||
19 | Navajo Middle School | 142 | |||
20 | Navajo Pine High | 221 | |||
21 | Ramah Elementary | 176 | |||
22 | Ramah High | 257 | |||
23 | Tohatchi Elementary | 196 | |||
24 | Tohatchi High | 414 | |||
25 | Tohatchi Middle | 189 | |||
26 | Tse'Yi' Gai High | 118 | |||
27 | Twin Lakes Elementary | 173 | |||
7,302 | |||||
Off Navajo Nation * New Mexico Public Schools * SY2008-09 | |||||
District Count | District | School Count | School | School Enrollment | |
1 | Aztec | 3,052 | |||
1 | Aztec High | 939 | |||
2 | C.V. Koogler Middle | 660 | |||
3 | Lydia Rippey Elementary | 491 | |||
4 | McCoy Avenue Elementary | 479 | |||
5 | Park Avenue Elementary | 437 | |||
6 | Vista Nueva High | 46 | |||
2 | Bloomfield | 3,009 | |||
7 | Blanco Elementary | 277 | |||
8 | Bloomfield Family LC | 196 | |||
9 | Bloomfield High | 797 | |||
10 | Central Primary | 606 | |||
11 | Charlie Y. Brown Alt | 101 | |||
12 | Mesa Alta Jr. High | 442 | |||
13 | Naaba Ani Elementary | 590 | |||
3 | Central Consolidated | 2,503 | |||
14 | Central High | 920 | |||
15 | Grace B. Wilson Elementary | 258 | |||
16 | Kirtland Elementary | 512 | |||
17 | Ruth N. Bond Elementary | 368 | |||
18 | Kirtland Middle | 445 | |||
4 | Cuba | 705 | |||
19 | Cuba Elementary | 206 | |||
20 | Cuba Middle | 123 | |||
21 | Cuba High | 376 | |||
5 | Farmington | 10,297 | |||
22 | Animas Elementary | 466 | |||
23 | Apache Elementary | 458 | |||
24 | Bluffview Elementary | 539 | |||
25 | Country Club Elementary | 524 | |||
26 | Esperanza Elementary | 607 | |||
27 | Farmington High | 1,488 | |||
28 | Heights Middle School | 686 | |||
29 | Hermosa Middle School | 523 | |||
30 | Ladera Del Norte Elementary | 545 | |||
31 | McCormick Elementary | 438 | |||
32 | McKinley Elementary | 558 | |||
33 | Mesa Verde Elementary | 518 | |||
34 | Mesa View Middle School | 549 | |||
35 | Northeast Elementary | 515 | |||
36 | Piedra Vista High | 1,271 | |||
37 | Rocinante High | 151 | |||
38 | Tibbetts Middle School | 461 | |||
6 | Gallup McKinley | 8,484 | |||
39 | Chee Dodge Elementary | 348 | |||
40 | Chief Manuelito Middle School | 641 | |||
41 | Gallup Central High (Alternative) | 263 | |||
42 | Gallup High | 1,632 | |||
43 | Gallup Middle | 399 | |||
44 | Indian Hills Elementary | 320 | |||
45 | Jefferson Elementary | 246 | |||
46 | John F. Kennedy Middle | 607 | |||
47 | Juan De Onate Elementary | 287 | |||
48 | Lincoln Elementary | 258 | |||
49 | Miyamura High School (Formerly Gallup Jr. High) | 588 | |||
50 | Red Rock Elementary | 375 | |||
51 | Rocky View Elementary | 293 | |||
52 | Roosevelt Elementary | 228 | |||
53 | Stagecoach Elementary | 330 | |||
54 | Thoreau Elementary | 303 | |||
55 | Thoreau High | 533 | |||
56 | Thoreau Middle | 282 | |||
57 | Tobe Turpen Elementary | 336 | |||
58 | Washington Elementary | 215 | |||
7 | Magdalena | 430 | |||
59 | Magdalena Elementary | 187 | |||
60 | Magdalena High | 140 | |||
61 | Magdalena Middle | 103 | |||
28,480 | |||||
Source: New Mexico Public Ed. Department October 1st Enrollment | |||||
http://www.ped.state.nm.us/IT/schoolFactSheets.html |
2008-09 Enrollment by Schools Summary | ||||||||||||||||||||||
On / Off Navajo Reservation | ||||||||||||||||||||||
Compiled by Office of Educational Research & Statistics | ||||||||||||||||||||||
Enrollment Demographics * SY 2008-09 | ||||||||||||||||||||||
Institution | Location | # of Districts | # of Schools | Enrollment | Arizona Public Schools | 80 | ||||||||||||||||
Arizona Public Schools | On Navajo | 11 | 43 | 16,133 | New Mexico Public Schools | 91 | ||||||||||||||||
Arizona Public Schools | Off Navajo | 4 | 29 | 12,853 | Utah Public Schools | 23 | ||||||||||||||||
Arizona Charter Schools | On Navajo | 5 | 5 | 236 | BIE Funded Schools | 59 | ||||||||||||||||
77 | 29,222 | Private Schools | 24 | |||||||||||||||||||
New Mexico Public Schools | On Navajo | 2 | 27 | 7,302 | ||||||||||||||||||
New Mexico Public Schools | Off Navajo | 7 | 61 | 28,480 | ||||||||||||||||||
88 | 35,782 | |||||||||||||||||||||
Utah Public Schools | On Navajo | 1 | 5 | 940 | ||||||||||||||||||
Utah Public Schools | Off Navajo | 1 | 7 | 1,949 | ||||||||||||||||||
12 | 2,889 | |||||||||||||||||||||
BIE-OIEP Funded Schools | On Navajo | 6 | 59 | 14,592 | ||||||||||||||||||
BIE-OIEP Funded Dormitories | Off Navajo | 4 | 8 | 820 | ||||||||||||||||||
67 | 15,412 | |||||||||||||||||||||
Total | 244 | 83,305 | Arizona Public Schools | 28,419 | ||||||||||||||||||
New Mexico Public Schools | 35,782 | |||||||||||||||||||||
Utah Public Schools | 6,612 | |||||||||||||||||||||
On Navajo Nation Enrollment | BIE Funded Schools | 14,592 | ||||||||||||||||||||
Arizona | 16,369 | Private Schools | 2,453 | |||||||||||||||||||
New Mexico | 7,302 | |||||||||||||||||||||
Utah | 940 | |||||||||||||||||||||
BIE-OIEP | 14,592 | |||||||||||||||||||||
Total | 39,203 | |||||||||||||||||||||
Off Navajo Nation Enrollment | ||||||||||||||||||||||
Arizona | 12,853 | |||||||||||||||||||||
New Mexico | 28,480 | |||||||||||||||||||||
Utah | 1,949 | |||||||||||||||||||||
BIE-OIEP | 820 | |||||||||||||||||||||
Total | 44,102 | |||||||||||||||||||||
Grand Total | 83,305 | |||||||||||||||||||||
2008-09 Private School Enrollment by School | |||||
On / Off Navajo Reservation | |||||
Compiled by Office of Educational Research & Statistics | |||||
On Navajo Nation * New Mexico Private Schools * SY2008-09 | |||||
District Count | District | School Count | School | School Enrollment | |
1 | McKinley County | 13 | |||
1 | Calvary Indian Mission School | 7 | |||
2 | Bible Baptist Shephard School | 6 | |||
Off Navajo Nation * New Mexico Private Schools * SY2008-09 | |||||
District Count | District | School Count | School | School Enrollment | |
1 | McKinley County | 1,176 | |||
1 | Gallup Catholic School | 276 | |||
2 | Gallup Christian School | 43 | |||
3 | Hilltop Christain School | 123 | |||
4 | St. Francis Assisi School | 149 | |||
5 | Wildcat Christain Academy | 21 | |||
6 | Rehoboth Christain School | 361 | |||
7 | St. Bonaventure School | 203 | |||
New Mexico | On Navajo Nation | 13 | |||
Off Navajo Nation | 1176 | ||||
On Navajo Nation * Arizona Private Schools * SY2008-09 | |||||
County Count | County | School Count | School | School Enrollment | |
1 | Apache County | 503 | |||
1 | Chinle SDA School | 3 | |||
2 | Chinle Valley School for Exceptional Students | 4 | |||
3 | Navajo Lutheran Mission | 69 | |||
4 | St. Michaels Indian School | 255 | |||
5 | St. Michaels Assoc For Special Education | 82 | |||
6 | Immanuel Mission School | 90 | |||
Off Navajo Nation * Arizona Private Schools * SY2008-09 | |||||
County Count | County | School Count | School | School Enrollment | |
2 | Navajo County | 90 | |||
1 | Holbrook SDA Indian School | 80 | |||
2 | Living Word Christain School | 10 | |||
3 | Coconino County | 650 | |||
1 | Carden of the Peaks | 5 | |||
2 | Flagstaff Cooperative Preschool | 200 | |||
3 | Foresight Learning Center | 35 | |||
4 | Mt Calvary Lutheran School | 75 | |||
5 | Peace Lutheran Preschool Kindergarten | 96 | |||
6 | St Marys Catholic School | 239 | |||
Arizona | On Navajo Nation | 503 | |||
Off Navajo Nation | 740 | ||||
On Navajo Nation * Utah Private Schools * SY2008-09 | |||||
District Count | District | School Count | School | School Enrollment | |
1 | San Juan County | 21 | |||
1 | Monument Valley SDA Mission School | 21 | |||
Utah | On Navajo Nation | 21 | |||
Overall | On Navajo Nation | 537 | |||
Off Navajo Nation | 1,916 | ||||
Total Students Enrolled in Private Schools | 2,453 | ||||
Source: Verified by School, May 2009 and NM Public Education Department School Locator |
2008-09 BIE Enrollment by Schools | |||||||||||||||||
On / Off Navajo Reservation | |||||||||||||||||
Compiled by Office of Educational Research & Statistics | |||||||||||||||||
On Navajo Nation * BIE SCHOOLS * SY2008-09 | |||||||||||||||||
District Count | District | School Count | School | Total | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | Arizona Navajo Central (Chinle) | 2,520 | |||||||||||||||
1 | Black Mesa Community School | 35 | 4 | 5 | 2 | 1 | 2 | 4 | 7 | 3 | 7 | ||||||
2 | Chinle Boarding School | 297 | 29 | 28 | 22 | 41 | 31 | 39 | 34 | 39 | 34 | ||||||
3 | Cottonwood Day School | 198 | 26 | 23 | 21 | 15 | 26 | 20 | 28 | 23 | 16 | ||||||
4 | Jeehdeez'a Academy, Inc. (Low Mountain) | 281 | 48 | 51 | 44 | 48 | 43 | 47 | |||||||||
5 | Lukachukai Community School | 276 | 42 | 42 | 41 | 40 | 40 | 41 | 30 | 28 | 41 | ||||||
6 | Many Farms High School | 459 | 137 | 144 | 106 | 72 | |||||||||||
7 | Nazlini Community School | 108 | 14 | 19 | 19 | 15 | 13 | 15 | 13 | ||||||||
8 | Pinon Community School, Inc. | 58 | 58 | ||||||||||||||
9 | Rock Point Community School | 414 | 23 | 29 | 27 | 28 | 35 | 24 | 36 | 28 | 36 | 32 | 27 | 53 | 36 | ||
10 | Rough Rock Community School | 394 | 18 | 20 | 29 | 13 | 21 | 16 | 22 | 31 | 45 | 55 | 45 | 44 | 35 | ||
2 | Arizona Navajo North (Western Navajo) | 3,824 | |||||||||||||||
11 | Chilchinbeto Community School | 115 | 22 | 16 | 15 | 15 | 10 | 9 | 5 | 14 | 9 | ||||||
12 | Dennehotso Boarding School | 138 | 25 | 23 | 13 | 20 | 15 | 14 | 9 | 9 | 10 | ||||||
13 | Greyhills Academy High School | 447 | 112 | 115 | 120 | 100 | |||||||||||
14 | Kaibeto Boarding School | 279 | 28 | 38 | 37 | 25 | 27 | 29 | 30 | 36 | 29 | ||||||
15 | Kayenta Community School | 402 | 65 | 52 | 56 | 42 | 44 | 35 | 31 | 44 | 33 | ||||||
16 | Leupp Schools, Inc. | 266 | 17 | 20 | 18 | 15 | 25 | 23 | 26 | 30 | 26 | 29 | 19 | 11 | 7 | ||
17 | Little Singer Community School | 70 | 15 | 7 | 9 | 8 | 8 | 11 | 12 | ||||||||
18 | Naa Tsis'Ana Community School (Navajo Mtn.) | 117 | 16 | 11 | 14 | 18 | 8 | 10 | 13 | 15 | 12 | ||||||
19 | Rocky Ridge Boarding School | 148 | 22 | 15 | 12 | 11 | 18 | 17 | 16 | 20 | 17 | ||||||
20 | Shonto Preparatory School | 458 | 63 | 53 | 50 | 38 | 52 | 52 | 47 | 51 | 52 | ||||||
21 | Tonalea (Red Lake) School | 184 | 28 | 25 | 30 | 16 | 18 | 18 | 18 | 15 | 16 | ||||||
22 | Tuba City Boarding School | 1,200 | 181 | 124 | 124 | 112 | 127 | 127 | 124 | 157 | 123 | ||||||
3 | Arizona Navajo South (Fort Defiance) | 1,164 | |||||||||||||||
23 | Crystal Boarding School | 132 | 20 | 21 | 17 | 18 | 24 | 17 | 15 | ||||||||
24 | Dilcon Community School | 200 | 32 | 27 | 18 | 21 | 18 | 21 | 18 | 26 | 19 | ||||||
25 | Greasewood Springs Community Schools, Inc. | 157 | 36 | 11 | 14 | 13 | 13 | 15 | 21 | 15 | 19 | ||||||
26 | Hunters Point Boarding School | 105 | 17 | 18 | 18 | 24 | 15 | 13 | |||||||||
27 | Kin Dah Lich'i Olta | 169 | 43 | 25 | 19 | 24 | 20 | 18 | 20 | ||||||||
28 | Pine Springs Day School | 85 | 22 | 13 | 11 | 19 | 20 | ||||||||||
29 | Seba Dalkai Boarding School | 150 | 23 | 16 | 16 | 16 | 16 | 19 | 14 | 17 | 13 | ||||||
30 | Wide Ruins Community School | 166 | 30 | 22 | 24 | 22 | 24 | 16 | 28 | ||||||||
4 | New Mexico Navajo Central (Eastern Navajo) | 1,956 | |||||||||||||||
31 | Dibe Yazhi Habitiin Olta, Inc. (Borrego Pass) | 158 | 20 | 28 | 11 | 14 | 16 | 13 | 16 | 20 | 20 | ||||||
32 | Dzilth-Na-O-Dith-Hle Community School | 218 | 24 | 14 | 33 | 35 | 27 | 23 | 18 | 21 | 23 | ||||||
33 | Hanaa'dli Community School (Huerfano) | 17 | 17 | ||||||||||||||
34 | Lake Valley Navajo School | 70 | 7 | 10 | 8 | 2 | 9 | 8 | 9 | 5 | 12 | ||||||
35 | Mariano Lake Community School | 206 | 37 | 33 | 24 | 28 | 35 | 28 | 21 | ||||||||
36 | Na'Neelzhiin Ji' Olta Community School (Torreon) | 164 | 19 | 22 | 19 | 16 | 25 | 13 | 15 | 19 | 16 | ||||||
37 | Ojo Encino Day School | 181 | 31 | 28 | 20 | 20 | 12 | 22 | 17 | 18 | 13 | ||||||
38 | Pueblo Pintado Community School | 385 | 12 | 39 | 42 | 52 | 38 | 41 | 55 | 54 | 52 | ||||||
39 | T'iists'oozi'bi'olta Community School (Crownpoint) | 424 | 51 | 48 | 42 | 47 | 42 | 52 | 44 | 50 | 48 | ||||||
40 | Tse'ii'ahi' Community School (Standing Rock) | 133 | 35 | 28 | 20 | 23 | 27 | ||||||||||
5 | New Mexico Navajo North (Shiprock) | 1,620 | |||||||||||||||
41 | Aneth Community School | 220 | 17 | 28 | 31 | 29 | 43 | 43 | 29 | ||||||||
42 | Atsa' Biya'azh Community School, SASI, Inc. | 287 | 54 | 38 | 40 | 38 | 41 | 40 | 36 | ||||||||
43 | Beclabito Day School | 77 | 19 | 19 | 10 | 10 | 19 | ||||||||||
44 | Cove Day School | 30 | 8 | 8 | 5 | 9 | |||||||||||
45 | Nenahnezad Community School | 286 | 20 | 47 | 30 | 52 | 47 | 51 | 39 | ||||||||
46 | Red Rock Day School | 223 | 21 | 22 | 22 | 21 | 25 | 23 | 33 | 20 | 36 | ||||||
47 | Sanostee Day School | 55 | 16 | 16 | 14 | 9 | |||||||||||
48 | Shiprock Northwest High School, SASI, Inc. | 239 | 37 | 40 | 60 | 51 | 29 | 22 | |||||||||
49 | T'iis Nazbas Community School (Teecnospos) | 203 | 14 | 22 | 18 | 26 | 17 | 21 | 16 | 21 | 16 | ||||||
6 | New Mexico Navajo South (Gallup) | 3,508 | |||||||||||||||
50 | Alamo Day School | 278 | 25 | 32 | 23 | 29 | 15 | 19 | 26 | 14 | 14 | 36 | 20 | 12 | 13 | ||
51 | Baca/Dlo'ay Azhi Community School | 397 | 59 | 54 | 59 | 58 | 61 | 56 | 50 | ||||||||
52 | Breadsprings Day School | 118 | 32 | 32 | 29 | 25 | |||||||||||
53 | Chi'Chil'tah Community School (Jones Ranch) | 151 | 15 | 10 | 9 | 15 | 16 | 20 | 24 | 25 | 17 | ||||||
54 | Ch'ooshgai Community School (Chuska) | 493 | 26 | 66 | 51 | 46 | 59 | 48 | 67 | 72 | 58 | ||||||
55 | Pine Hill Schools District | 332 | 24 | 20 | 14 | 26 | 29 | 28 | 17 | 25 | 29 | 34 | 34 | 18 | 34 | ||
56 | Tohaali' Community School (Toadlena) | 198 | 20 | 21 | 20 | 21 | 32 | 13 | 33 | 19 | 19 | ||||||
57 | To'Hajilee-He Community School (Canoncito) | 324 | 30 | 22 | 24 | 23 | 22 | 28 | 23 | 28 | 31 | 20 | 25 | 27 | 21 | ||
58 | Wingate Elementary School | 689 | 47 | 61 | 65 | 66 | 85 | 94 | 77 | 95 | 99 | ||||||
59 | Wingate High School | 528 | 246 | 130 | 96 | 56 | |||||||||||
14,592 | |||||||||||||||||
Off Navajo Nation * BI E SCHOOLS * SY2008-09 | |||||||||||||||||
